The Tata Open Maharashtra is India’s only ATP Tour stop before the Australian Open. In this guide, we’ll provide a complete overview of the prize money for the Tata Open Maharashtra 2023, its history, and frequently asked questions.
What is the Tata Open Maharashtra?
The Tata Open Maharashtra is an annual ATP Tour tennis tournament held in Pune, India. Formerly hosted in New Delhi and Chennai, the tournament features 28 players in singles and 16 teams in doubles. It is the only ATP tournament held annually in India before the Australian Open and takes place at the Mhalunge Balewadi Tennis Complex on hard courts.
How much prize money is on offer?
For 2023, the total prize money at the Tata Open Maharashtra is $642,735, which is the largest purse ever offered at the tournament, up 50% from 2022. The champion in men’s singles will take home $97,760, while the runner-up will earn nearly 60% of that amount, or $57,025. In men’s doubles, the team who wins the tournament will split a check for $33,960, and the runners-up will earn $18,170.
Men’s Singles Prize Money 2023
| 2023 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2022 |
|---|---|---|---|---|
| Winner | $97,760 | £81,238 | €91,920 | 111.70% |
| Runner Up | $57,025 | £47,387 | €53,619 | 76.40% |
| Semi Final | $33,525 | £27,859 | €31,522 | 56.60% |
| Quarter Final | $19,425 | £16,142 | €18,265 | 36.10% |
| Round 2 | $11,280 | £9,374 | €10,606 | 22.10% |
| Round 1 | $6,895 | £5,730 | €6,483 | 36.90% |
| Qualifying Round 2 | $3,445 | £2,863 | €3,239 | 36.70% |
| Qualifying Round 1 | $1,880 | £1,562 | €1,768 | 49.20% |
Men’s Doubles Prize Money 2023
| 2023 | Prize Money $ USD | Prize Money £ GBP | Prize Money € EUR | % Change vs 2022 |
|---|---|---|---|---|
| Winner | $33,960 | £25,346 | €30,460 | 107.50% |
| Runner Up | $18,170 | £13,561 | €16,297 | 54.80% |
| Semi Final | $10,660 | £7,956 | €9,561 | 41.20% |
| Quarter Final | $5,950 | £4,441 | €5,337 | 18.10% |
| Round 1 | $3,510 | £2,620 | €3,148 | 19.40% |
Past Champions
Let’s take a look at the players who have made history at the Tata Open Maharashtra in both men’s singles and doubles.
Men’s Singles
| Year | Champion | Runner Up | Score | |
|---|---|---|---|---|
| 1996 | Thomas Enqvist | Byron Black | 6–2, 7–6(7–3) | |
| 1997 | Mikael Tillström | Alex Rădulescu | 6–4, 4–6, 7–5 | |
| 1998 | Patrick Rafter | Mikael Tillström | 6–3, 6–4 | |
| 1999 | Byron Black | Rainer Schüttler | 6–4, 1–6, 6–3 | |
| 2000 | Jérôme Golmard | Markus Hantschk | 6–3, 6–7(6–8), 6–3 | |
| 2001 | Michal Tabara | Andrei Stoliarov | 6–2, 7–6(7–4) | |
| 2002 | Guillermo Cañas | Paradorn Srichaphan | 6–4, 7–6(7–2) | |
| 2003 | Paradorn Srichaphan | Karol Kučera | 6–3, 6–1 | |
| 2004 | Carlos Moyá | Paradorn Srichaphan | 6–4, 3–6, 7–6(7–5) | |
| 2005 | Carlos Moyá (2) | Paradorn Srichaphan | 3–6, 6–4, 7–6(7–5) | |
| 2006 | Ivan Ljubičić | Carlos Moyá | 7–6(8–6), 6–2 | |
| 2007 | Xavier Malisse | Stefan Koubek | 6–1, 6–3 | |
| 2008 | Mikhail Youzhny | Rafael Nadal | 6–0, 6–1 | |
| 2009 | Marin Čilić | Somdev Devvarman | 6–4, 7–6(7–3) | |
| 2010 | Marin Čilić (2) | Stan Wawrinka | 7–6(7–2), 7–6(7–3) | |
| 2011 | Stan Wawrinka | Xavier Malisse | 7–5, 4–6, 6–1 | |
| 2012 | Milos Raonic | Janko Tipsarević | 6–7(4–7), 7–6(7–4), 7–6(7–4) | |
| 2013 | Janko Tipsarević | Roberto Bautista Agut | 3–6, 6–1, 6–3 | |
| 2014 | Stan Wawrinka (2) | Édouard Roger-Vasselin | 7–5, 6–2 | |
| 2015 | Stan Wawrinka (3) | Aljaž Bedene | 6–3, 6–4 | |
| 2016 | Stan Wawrinka (4) | Borna Ćorić | 6–3, 7–5 | |
| 2017 | Roberto Bautista Agut | Daniil Medvedev | 6–3, 6–4 | |
| 2018 | Gilles Simon | Kevin Anderson | 7–6(7–4), 6–2 | |
| 2019 | Kevin Anderson | Ivo Karlović | 7–6(7–4), 6–7(2–7), 7–6(7–5) | |
| 2020 | Jiří Veselý | Egor Gerasimov | 7–6(7–2), 5–7, 6–3 | |
| 2022 | João Sousa | Emil Ruusuvuori | 7–6(11–9), 4–6, 6–1 | |
| 2023 | Tallon Griekspoor | Benjamin Bonzi | 4–6, 7–5, 6–3 |
Men’s Doubles
| Year | Champion | Runner Up | Score |
|---|---|---|---|
| 1996 | Jonas Björkman Nicklas Kulti | Byron Black Sandon Stolle | 4–6, 6–4, 6–4 |
| 1997 | Mahesh Bhupathi Leander Paes | Oleg Ogorodov Eyal Ran | 7–6, 7–5 |
| 1998 | Mahesh Bhupathi (2) Leander Paes (2) | Olivier Delaître Max Mirnyi | 6–7, 6–3, 6–2 |
| 1999 | Mahesh Bhupathi (3) Leander Paes (3) | Wayne Black Neville Godwin | 4–6, 7–5, 6–4 |
| 2000 | Julien Boutter Christophe Rochus | Saurav Panja Prahlad Srinath | 7–5, 6–1 |
| 2001 | Byron Black Wayne Black | Barry Cowan Mosé Navarra | 6–3, 6–4 |
| 2002 | Mahesh Bhupathi (4) Leander Paes (4) | Tomáš Cibulec Ota Fukárek | 5–7, 6–2, 7–5 |
| 2003 | Julian Knowle Michael Kohlmann | František Čermák Leoš Friedl | 7–6(7–1), 7–6(7–3) |
| 2004 | Rafael Nadal Tommy Robredo | Jonathan Erlich Andy Ram | 7–6(7–3), 4–6, 6–3 |
| 2005 | Lu Yen-hsun Rainer Schüttler | Mahesh Bhupathi Jonas Björkman | 7–5, 4–6, 7–6(7–4) |
| 2006 | Michal Mertiňák Petr Pála | Prakash Amritraj Rohan Bopanna | 6–2, 7–5 |
| 2007 | Xavier Malisse Dick Norman | Rafael Nadal Bartolomé Salvá-Vidal | 7–6(7–4), 7–6(7–4) |
| 2008 | Sanchai Ratiwatana Sonchat Ratiwatana | Marcos Baghdatis Marc Gicquel | 6–4, 7–5 |
| 2009 | Eric Butorac Rajeev Ram | Jean-Claude Scherrer Stan Wawrinka | 6–3, 6–4 |
| 2010 | Marcel Granollers Santiago Ventura | Lu Yen-hsun Janko Tipsarević | 7–5, 6–2 |
| 2011 | Mahesh Bhupathi (5) Leander Paes (5) | Robin Haase David Martin | 6–2, 6–7(3–7), [10–7] |
| 2012 | Leander Paes (6) Janko Tipsarević | Jonathan Erlich Andy Ram | 6–4, 6–4 |
| 2013 | Benoît Paire Stanislas Wawrinka | Andre Begemann Martin Emmrich | 6–2, 6–1 |
| 2014 | Johan Brunström Frederik Nielsen | Marin Draganja Mate Pavić | 6–2, 4–6, [10–7] |
| 2015 | Lu Yen-hsun (2) Jonathan Marray | Raven Klaasen Leander Paes | 6–3, 7–6(7–4) |
| 2016 | Oliver Marach Fabrice Martin | Austin Krajicek Benoît Paire | 6–3, 7–5 |
| 2017 | Rohan Bopanna Jeevan Nedunchezhiyan | Purav Raja Divij Sharan | 6–3, 6–4 |
| 2018 | Robin Haase Matwé Middelkoop | Pierre-Hugues Herbert Gilles Simon | 7–6(7–5), 7–6(7–5) |
| 2019 | Rohan Bopanna (2) Divij Sharan | Luke Bambridge Jonny O’Mara | 6–3, 6–4 |
| 2020 | André Göransson Christopher Rungkat | Jonathan Erlich Andrei Vasilevski | 6–2, 3–6, [10–8] |
| 2022 | Rohan Bopanna (3) Ramkumar Ramanathan | Luke Saville John-Patrick Smith | 6–7(10–12), 6–3, [10–6] |
| 2023 | Sander Gillé Joran Vliegen | Sriram Balaji Jeevan Nedunchezhiyan | 6–4, 6–4 |
History of Prize Money at the Tata Open Maharashtra
Since its inception, the Tata Open Maharashtra has experienced a steady increase in prize money. In 2023, the total prize money for the tournament is $642,735, up 50% from 2022. The winner in men’s singles will earn $97,760, while the champion in men’s doubles will take home $33,960.
Here’s a look at the historical data for prize money since 2000:
| Year | Total Prize Money | % Change to previous year |
|---|---|---|
| 2023 | $642,735 | 49.29% |
| 2022 | $430,530 | -21.20% |
| 2020 | $546,355 | 3.40% |
| 2019 | $527,880 | 5.30% |
| 2018 | $501,345 | 12.00% |
| 2017 | $447,480 | 5.20% |
| 2016 | $425,535 | 5.50% |
| 2015 | $403,495 | 0.90% |
| 2014 | $399,985 | 3.90% |
| 2013 | $385,150 | -3.30% |
| 2012 | $398,250 | 0.00% |
| 2011 | $398,250 | 0.00% |
| 2010 | $398,250 | 0.00% |
| 2009 | $398,250 | -3.10% |
| 2008 | $411,000 | 5.10% |
| 2007 | $391,000 | 10.10% |
| 2006 | $355,000 | 0.00% |
| 2005 | $355,000 | 0.00% |
| 2004 | $355,000 | 0.00% |
| 2003 | $355,000 | -5.30% |
| 2002 | $375,000 | 0.00% |
| 2001 | $375,000 | -7.40% |
| 2000 | $405,000 |
Frequently Asked Questions
How much does the winner earn at the Tata Open?
The winner in men’s singles at the Tata Open Maharashtra 2023 will earn a prize of $97,760.
How much does the runner up earn at the Tata Open?
The runner-up in men’s singles at the Tata Open Maharashtra 2023 will earn a prize of $57,025.
In conclusion, the Tata Open Maharashtra is a premiere ATP Tour event that attracts top players from around the world. With a rich history and a steady increase in prize money over the years, it’s no surprise that it’s a favorite among tennis fans. We hope this complete overview of the Tata Open Maharashtra prize money for 2023 has provided all the information you need to stay up to date with this exciting tournament.